Dashboard
Kalshi · 5 closed, 1 open
Realized P&L
+$82.18
$6.55 in fees
Win rate
60%
5 closed
Avg win
$43.96
Avg loss
-$24.84
Equity curve
P&L by category
P&L by day of week
Edge by holding duration
Does your edge decay the longer you hold?
1–4 weeks3 trades+$82.77
> 1 month2 trades-$0.59
Positions
| Market | Venue | Side | Size | Status | P&L | Opened |
|---|---|---|---|---|---|---|
Will the Fed hike rates before 2027? Economics | Kalshi | yes | 100 | Open · 100 | — | Jul 22, 2026 |
Will NYC hit 95°F this week? Weather | Kalshi | yes | 80 | Win | +$51.94 | Jul 5, 2026 |
Will Bitcoin hit $110k by July 31? Crypto | Kalshi | yes | 100 | Loss | -$25.90 | Jun 25, 2026 |
Will the Fed cut rates in July 2026? Economics | Kalshi | no | 150 | Win | +$56.73 | Jun 15, 2026 |
Will the Yankees win the 2026 World Series? Sports | Kalshi | yes | 60 | Loss | -$23.79 | May 28, 2026 |
Will a Democrat win the 2028 presidential election? Politics | Kalshi | yes | 200 | Win | +$23.20 | May 2, 2026 |
This could be your book
Paste a read-only Kalshi API key and see your own numbers in about a minute. Free plan, no card required — we can never place trades.
Import my trades free